4 PERFORMANCES AT PREFERENTIAL RATES
RESERVED FOR THE UNDER-28S, THE YOUNG PEOPLE’S SUBSCRIPTION PLANS OFFER ACCESS TO CATEGORY 4 SEATS AT THE PALAIS GARNIER AND CATEGORY 6 SEATS AT THE OPÉRA BASTILLE.
3 OPERAS AND 1 CONCERT: 96 € 3 OPERAS AND 1 BALLET: 96 € 2 OPERAS AND 2 BALLETS: 78 € 4 BALLETS : 60 € 4 CONCERTS : 42 €
3 OPERAS AND 1 CONCERT:
| aj1 | |
| | Thursday, September 19th | 7.30 PM |
| | Wednesday, December 18th | 8 PM |
| | Monday, February 17th | 7.30 PM |
| | Saturday, May 3rd | 7.30 PM |
| aj3 | |
| | Monday, September 30th | 7.30 PM |
| | Thursday, April 17th | 7.30 PM |
| | Friday, May 16th | 8 PM |
| | Sunday, June 29th | 7.30 PM |
| aj5 | |
| | Monday, September 16th | 7.30 PM |
| | Monday, December 9th | 7.30 PM |
| | Saturday, January 18th | 8 PM |
| | Monday, April 21st | 6 PM |
| aj6 | |
| | Wednesday, October 30th | 8 PM |
| | Monday, January 27th | 7.30 PM |
| | Monday, February 24th | 7.30 PM |
| | Wednesday, April 30th | 7.30 PM |
| aj7 | |
| | Friday, September 27th | 7.30 PM |
| | Monday, December 30th | 8 PM |
| | Wednesday, April 23rd | 7.30 PM |
| | Wednesday, July 2nd | 7.30 PM |
| aj15 | |
| | Wednesday, October 30th | 8 PM |
| | Wednesday, Decembre 18th | 8 PM |
| | Wednesday, March 19th | 8 PM |
| | Monday, June 16th | 8 PM |
| aj12 | |
| | Wednesday, October 2nd | 7.30 PM |
| | Friday, February 7th | 7.30 PM |
| | Saturday, March 1st | 2.30 PM |
| | Monday, July 4th | 7.30 PM |
| aj2 | FULL |
| | Tuesday, September 10th | 7.30 PM |
| | Monday, December 16th | 7.30 PM |
| | Monday, March 24th | 7.30 PM |
| | Wednesday, June 11th | 8 PM |
| aj4 | FULL |
| | Monday, September 23rd | 7.30 PM |
| | Monday, November 11th | 7.30 PM |
| | Wednesday, February 19th | 7.30 PM |
| | Wednesday, March 19th | 8 PM |
| aj8 | FULL |
| | Sunday, October 27th | 7.30 PM |
| | Wednesday, February 12th | 7.30 PM |
| BENJAMIN MILLEPIED | Wednesday, May 28th | 6 PM |
| | Monday, June 9th | 7.30 PM |
| aj9 | FULL |
| | Sunday, October 27th | 2.30 PM |
| | Friday, February 21st | 7.30 PM |
| | Saturday, April 12th | 6 PM |
| | Monday, June 23rd | 7.30 PM |
| aj10 | FULL |
| | Friday, September 20th | 7.30 PM |
| | Monday, November 25th | 7.30 PM |
| | Monday, March 3rd | 7.30 PM |
| | Friday, April 11th | 7.30 PM |
| aj11 | FULL |
| | Sunday, October 20th | 2.30 PM |
| | Wednesday, February 12th | 7.30 PM |
| | Thursday, April 17th | 6 PM |
| | Wednesday, June 25th | 7.30 PM |
| aj13 | FULL |
| | Saturday, September 7th | 7.30 PM |
| RUDOLF NOUREEV | Monday, December 16th | 7.30 PM |
| | Tuesday, April 15th | 7.30 PM |
| | Thursday, May 8th | 7.30 PM |
| aj14 | FULL |
| | Friday, September 13th | 7.30 PM |
| | Thursday, February 27th | 7.30 PM |
| | Thursday, April 24th | 7.30 PM |
| BENJAMIN MILLEPIED | Thursday, May 29th | 7.30 PM |
| ajm1 | FULL |
| | Thursday, October 24th | 7.30 PM |
| | Friday, December 13th | 7.30 PM |
| | Tuesday, February 25th | 7.30 PM |
| BENJAMIN MILLEPIED | Saturday, May 31st | 7.30 PM |
| ajm2 | FULL |
| TRISHA BROWN / JIŘÍ KYLIÁN | Saturday, November 2nd | 2.30 PM |
| | Sunday, February 2nd | 2.30 PM |
| | Wednesday, March 12th | 7.30 PM |
| | Friday, March 21st | 7.30 PM |
| ajm3 | FULL |
| | Tuesday, September 24th | 7.30 PM |
| RUDOLF NOUREEV | Thursday, December 5th | 7.30 PM |
| | Tuesday, May 20th | 7.30 PM |
| JEROME ROBBINS / ALEXEI RATMANSKY | Friday, June 27th | 7.30 PM |
| ajm4 | FULL |
| | Monday, September 30th | 7.30 PM |
| | Sunday, December 1st | 2.30 PM |
| | Monday, February 24th | 7.30 PM |
| | Sunday, February 9th | 7.30 PM |
| ajd1 | FULL |
| | Tuesday, October 1st | 7.30 PM |
| RUDOLF NOUREEV | Saturday, December 7th | 2.30 PM |
| | Thursday, March 13th | 7.30 PM |
| BENJAMIN MILLEPIED | Wednesday, June 4th | 7.30 PM |
| ajd2 | FULL |
| TRISHA BROWN / JIŘÍ KYLIÁN | Monday, November 4th | 7.30 PM |
| | Tuesday, February 25th | 7.30 PM |
| BENJAMIN MILLEPIED | Thursday, May 15th | 7.30 PM |
| | Friday, July 11th | 7.30 PM |
| ajd3 | FULL |
| TRISHA BROWN / JIŘÍ KYLIÁN | Thursday, November 7th | 7.30 PM |
| | Wednesday, December 11th | 7.30 PM |
| | Tuesday, February 4th | 7.30 PM |
| | Sunday, June 29th | 7.30 PM |
| ajd4 | FULL |
| | Tuesday, October 8th | 7.30 PM |
| | Sunday, December 15th | 8 PM |
| | Tuesday, March 11th | 7.30 PM |
| | Tuesday, July 15th | 7.30 PM |
| ajd5 | FULL |
| TRISHA BROWN / JIŘÍ KYLIÁN | Saturday, November 9th | 7.30 PM |
| RUDOLF NOUREEV | Saturday, December 21st | 2.30 PM |
| BENJAMIN MILLEPIED | Saturday, May 10th | 7.30 PM |
| | Wednesday, July 16th | 7.30 PM |
| ajd6 | FULL |
| TRISHA BROWN / JIŘÍ KYLIÁN | Sunday, November 10th | 2.30 PM |
| | Tuesday, December 10th | 7.30 PM |
| | Wednesday, May 21st | 7.30 PM |
| | Wednesday, July 2nd | 7.30 PM |
| ajd7 | FULL |
| | Wednesday, October 9th | 7.30 PM |
| | Sunday, March 2nd | 7.30 PM |
| | Wednesday, February 26th | 7.30 PM |
| | Thursday, July 3rd | 7.30 PM |
| ajd8 | FULL |
| TRISHA BROWN / JIŘÍ KYLIÁN | Friday, November 1st | 7.30 PM |
| RUDOLF NOUREEV | Wednesday, December 11th | 7.30 PM |
| | Friday, December 20th | 7.30 PM |
| | Sunday, March 9th | 2.30 PM |
> CONDITIONS
You must be born after January 1st 1985 and be in possession of an Opera Spectator number.
If you don’t have an Opera Spectator number, go to operadeparis.fr and register in the “Espace personnel” or personal page section.
You will receive your number immediately enabling you to sign up for a subscription the following day.
You can also obtain your spectator number by telephone on +33(0)1 73 60 26 26.
Information regarding your date of birth is mandatory. Written proof of age will be required at each performance.
> IF YOU ARE ACCOMPANIED BY PEOPLE WHO ARE OLDER THAN 28
You should purchase your subscription together with the additional tickets at full price and in the same seat category for those accompanying you. Your request must be made in writing and sent by regular mail from March 4th 2013 onwards.
Please remember to note your spectator number, your complete contact information, together with proof of your date of birth, the subscription plan selected, the number of seats and the number of people accompanying you (2 maximum) and include your payment (either by credit card or cheque made payable to the Opéra national de Paris). Tickets may be downloaded and printed from your personal page at operadeparis.fr, or they may be sent by regular mail (for a fee of €3) or by registered letter (for a fee of €7.50).
The attribution of seats for those accompanying you will be based around your own allocation as holder of the youth subscription (side by side where possible).
Sold subject to availability.
With the support of the Fondation BNP Paribas 










